
| Baltimore Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 08:20 DATE: 06 February 2012, time of next update: 08:25 | |||
| Current Weather | Dry | Current Temperature | 9.2°C (48.6°F), Apparent temp 9.1°C |
| Maximum Temperature (since midnight) | 10.1°C at: 00:00 | Minimum Temperature (since midnight) | 9.0°C at: 05:53 |
| Average windspeed (ten minute) | 0.0 kts (0.1 kmh) | Wind Direction (ten minute) | NW (317°) |
| Windchill Temperature | 9.2°C | Maximum Gust (last hour) | 5.1 kts (9.3 kmh) at: 07:23 |
| Maximum Gust (since midnight) | 8.5 kts (15.8 kmh) at: 03:58 | Maximum 1 minute average (since midnight) | 6.3 kts (11.7 kmh) at: 03:58 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 7.4 mm (0.29 in.) | Rainfall To date this year | 108.8 mm (4.29 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.5 mm | DewPoint | 8.3°C (Wet Bulb :8.8°C ) |
| Humidity | 94 %, Humidex 9.7°C | Barometer corrected to msl | 1035.8 mb |
| Pressure change | +0.6 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +3.6 mb | Pressure change (last 6 hours) | +1.7 mb |





Use the RELOAD facility on your browser to retrieve the latest data.