
| Baltimore Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 09:20 DATE: 08 September 2010, time of next update: 09:25 | |||
| Current Weather | Dry | Current Temperature | 17.4°C (63.3°F) (Heat Index 17.5°C ), Apparent temp 18.0°C |
| Maximum Temperature (since midnight) | 17.8°C at: 09:09 | Minimum Temperature (since midnight) | 14.9°C at: 00:00 |
| Average windspeed (ten minute) | 3.5 kts (6.5 kmh) | Wind Direction (ten minute) | W (279°) |
| Heat Index | 17.5°C | Maximum Gust (last hour) | 9.5 kts (17.5 kmh) at: 09:15 |
| Maximum Gust (since midnight) | 17.2 kts (31.9 kmh) at: 04:56 | Maximum 1 minute average (since midnight) | 12.0 kts (22.2 kmh) at: 00:09 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 9.4 mm (0.37 in.) | Rainfall To date this year | 1348.8 mm (53.10 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.0 mm | DewPoint | 14.7°C (Wet Bulb :15.8°C ) |
| Humidity | 84 %, Humidex 21.2°C | Barometer corrected to msl | 1000.0 mb |
| Pressure change | +0.4 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3.4 mb | Pressure change (last 6 hours) | +2.8 mb |





Use the RELOAD facility on your browser to retrieve the latest data.